WORLD CUP QUALIFYING- BRAZIL 2014
It seems just like yesterday we were watching Landon Donovan score the winning goal vs. Algeria to help the United States win their group and advance to the knock out rounds!
Yes, it is now time that we get back to work and make that vital push to get back to the World Cup Finals, in Brazil!
Believe it or not….we are now in Round 3! This is where our story will start for the United States!
THIRD ROUND: 12 teams drawn into three groups of four teams. Each group will have one team from Pots 1 & 2 and two teams from Pot 3. Played June 8 to October 16, 2012. Top two teams advance to Round Four.
|
|
The United States will first face off against Antigua and Barbuda on Friday June 8, 2012 in Tampa, Florida.
A&B made it to the third round by defeating Curacao 5-2, Haiti 1-0, and the U.S. Virgin Islands 10-0.
The last time the USA faced off vs. Antigua we defeated them 8-0. However, Antigua is now under a new German coach like us who has also put a lot of effort in getting his players playing in Europe. Although, this isn’t a team the USA should lose to, they would be foolish to overlook any country that is now in round 3 of qualifying.
Jamaica and Guatemala will be tough tests and will both bring experienced and speedy teams to the pitch. The USA is still the overwhelming favorite to get out of round 3. However, after seeing us fall last year to Panama in the Gold Cup, and then watching our under 23′s choke against Canada, we can only hope that it’s all buisness from here on out!
Buisness is exactly what it has been lately for our national team. Here are our last 5 results:
| Nov. 15, 2011 | U.S. Men vs. Slovenia | 3-2 W | Buddle, Dempsey, Altidore | Stozice Stadium Ljubljana |
8,140 |
| Jan. 21, 2012 | U.S. Men vs. Venezuela | 1-0 W | Clark | University of Phoenix Stadium Glendale, Ariz. |
22,403 |
| Jan. 25, 2012 | U.S. Men vs. Panama | 1-0 W | Zusi | Estadio Rommel Fernandez Panama City, Panama |
15,000 |
| Feb. 29, 2012 | U.S. Men vs. Italy | 1-0 W | Dempsey | Stadio Luigi Ferraris Genoa, Italy |
15,000 |
| May 26, 2012 | U.S. Men vs. Scotland | 5-1 W | Donovan(3), Bradley, Jones | EverBank Field Jacksonville, Fla. |
44,438 |
The United States is 5-0 since November of 2011, and undefeated in 2012.
Fourth round
The fourth round will see the 3 group winners and 3 runners-up from the third round compete in a single group. The matches are scheduled to be played from 6 February to 15 October 2013.
The top three teams will qualify directly for the 2014 FIFA World Cup finals, while the fourth-placed team will enter the intercontinental play-offs.
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Here is our Roster heading into qualifying.
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | AZ Alkmaar (Netherlands) | 46/13 |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 18/1 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Rangers (Scotland) | 101/12 |
| Boyd, Terrence | F | 6-0 | 180 | 02/16/91 | Berlin, Germany | Borussia Dortmund (Germany) | 1/0 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Chievo Verona (Italy) | 64/9 |
| Cameron, Geoff | D | 6-3 | 185 | 07/11/85 | Attleboro, Mass. | Houston Dynamo | 3/0 |
| Castillo, Edgar | D | 5-7 | 146 | 10/08/86 | Las Cruces, N.M. | Club Tijuana (Mexico) | 3/0 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 79/2 |
| Corona, Joe | M | 5-10 | 165 | 07/09/90 | Chula Vista, Calif. | Club Tijuana (Mexico) | 0/0 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham (England) | 83/25 |
| Donovan, Landon | F | 5-8 | 160 | 03/04/82 | Redlands, Calif. | LA Galaxy | 138/46 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Rangers (Scotland) | 32/1 |
| Gomez, Herculez | F | 5-10 | 170 | 04/06/82 | Las Vegas, Nev. | Santos (Mexico) | 8/2 |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 28/3 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 19/0 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 73/0 |
| Johnson, Fabian | M | 6-0 | 155 | 12/11/87 | Munich, Germany | Hoffenheim (Germany) | 3/0 |
| Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke 04 (Germany) | 16/1 |
| Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | Sporting Clube de Portugal (Portugal) | 62/6 |
| Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Nordsjaelland (Denmark) | 11/0 |
| Rimando, Nick | GK | 5-11 | 181 | 06/17/79 | Montclair, Calif. | Real Salt Lake | 6/0 |
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) | 14/0 |
| Wondolowski, Chris | F | 6-0 | 165 | 01/28/83 | Danville, Calif. | San Jose Earthquakes | 7/0 |
If you haven’t Joined American Outlaws yet…my only question to you is, why?
American Outlaws takes everything that is amazing about soccer and gives the United States our own identity! American Outlaws is our movement to make soccer great in this country, and to support our boys through it all! Here is your chance to strap on that bandanna and walk up to that American born who cheers for Italy and kick him in the balls! When he asks why…point at him and say…”YOU KNOW WHY!”
The time is now! If you are not already an American Outlaw, it is your time to JOIN NOW!!
Click the link below and make sure you register for the AO Dallas/ Fort Worth chapter!
http://www.theamericanoutlaws.com/membership

With all the USA matches coming up and the world cup qualifiers starting…this is your time to join the movement!
http://www.theamericanoutlaws.com/membership
USA!! USA!! USA!!!






